We provide a range of flexible services to help customers trace their family history. Discovery Lite is a free initial review and on completion a report and estimate is provided to assess the likelihood of success.
Services start at an entry level with a Taster Package ‘Discovery Explorer’ and these build to a major research project, the ‘Discovery XXL’ version which can take up to 16 lines of family history.
Packages & Prices
Package | Basic Price | Delivery Costs |
Hours Research/ Reporting |
Certificates Included | No. of Lines Researched | Completion Schedule |
---|---|---|---|---|---|---|
Discovery Lite | Free | £1.00 | N/A | No | 1 to 2 | 2 – 3 weeks* |
Discovery Explorer | £25.00 | £5.00 | 1 Hour | No | 1 | 1 Month* |
Discovery Foundations | £50.00 | £7.50 | 2 Hours | No | 1 | 6 Weeks* |
Discovery S (Standard) | £100.00 | £10.00 | 4 Hours | 1 | 1 | 2 Months* |
Discovery M (Medium) | £200.00 | £10.00 | 8 Hours | 2 | 2 | 3 Months* |
Discovery L (Large) | £400.00 | £10.00 | 16 Hours | 4 | 4 | 4 Months* |
Discovery XL (Extra Large) | £800.00 | Incl. | 32 Hours | 8 | 8 | 6 Months* |
Discovery XXL (Extra, Extra Large) | £1,200.00 | Incl. | 48 Hours | 16 | 16 | 9 Months* |
* Regular reports are provided during the course of the research to explain where the research has got to and what steps are being taken to pursue leads and follow up information.
Select Package (inc. postage) from drop-down list:
Full Specification of Family History Service
Click here for the Free Discovery Lite Package and complete the order form.
Download examples of typical documents
Typical Family Tree (Book) | Typical Genealogical Report | Typical Family Tree (Ancestor) | Typical Family Tree (Pedigree)